Home

Federal Order Information

Monthly Bulletin

Current Prices

Important Dates

Historical Data

Plant List

Order Language

Laboratory

Job Opportunities

Dairy References

Handler Forms

Site Map

USDA

AMS

Dairy Programs

 

ANNOUNCEMENT OF CLASS AND
COMPONENT PRICES: ADVANCED

Released by the 23rd of the previous month. Announces the Class I skim and butterfat prices and the Class II skim and nonfat solids prices for the Pacific Northwest and Arizona Federal Orders. Class II butterfat, Class III, and Class IV prices are announced on or before the 5th of the following month.

All files below are in PDF Format.

Month (Announcement Date [MM/DD/YY])

NOTE: THE WESTERN ORDER (FO 135) WAS TERMINATED EFFECTIVE APRIL 1, 2004.

 

2008 January (12/21/2007) February (01/18/08) March (02/22/08)
  April (03/21/08) May (04/18/08) June (05/23/08)
  July  (06/20/08) August  (07/18/08) September (08/22/08)
  October (09/23/08)  November (10/17/08) December  (11/21/08)

 

2007 January (12/22/2006) February (1/19/07) March (02/23/07)
  April (03/23/07) May (04/20/07) June (05/18/07)
  July (06/22/07) August (07/20/07) September (08/17/07)
  October (09/21/07) November (10/19/07) December  (11/23/07)

 

2006 January (12/23/2005) February (01/20/06) March (02/17/06)
  April (03/17/06) May (04/21/06) June (05/19/06)
  July (06/23/06) August (07/21/06) September (08/18/06)
  October (09/22/06) November (10/20/06) December  (11/17/06)

 

2005 January (12/23/2004) February (01/21/05) March (02/18/05)
  April (03/18/05) May (04/22/05) June (05/20/05)
  July (06/17/05) August (07/22/05) September (08/19/05)
  October (09/23/05) November (10/21/05) December  (11/18/05)

 

2004 January (12/19/2003) February (01/23/04) March (02/20/04)
  April (03/19/04) May (04/23/04) June (05/21/04)
  July (06/18/04) August (07/23/04) September (08/20/04)
  October (09/17/04) November (10/22/04) December  (11/19/04)

 

2003 January (12/20/2002) February (01/17/03) March (02/21/03)
  April (03/21/03) May (04/18/03) June (05/23/03)
  July (06/20/03) August (07/18/03) September (08/22/03)
  October (09/19/03) November (10/17/03) December  (11/21/03)

 

2002 January (12/21/2001) February (01/18/02) March (02/22/02)
  April (03/22/02) May (04/19/02) June (05/17/02)
  July (06/21/02) August (07/19/02) September (08/23/02)
  October (09/20/02) November (10/18/02) December  (11/22/02)

 

2001 January (12/22/2000) February (01/19/01) March (02/23/01)
  April (03/23/01) May (04/20/01) June (05/18/01)
  July (06/22/01) August (07/20/01) September (08/17/01)
  October (09/21/01) November (10/19/01) December (11/23/01)

 

2000 January (12/23/1999) February (01/21/00) March (02/18/00)
  April (03/17/00) May (04/21/00) June (05/19/00)
  July (06/23/00) August (07/21/00) September (08/18/00)
  October (09/22/00) November (10/20/00) December (11/17/00)

Home, Federal Order Information, Monthly Bulletin, Current Prices, Important Dates, Historical Data, Plant List, Order Language, Laboratory, Job Opportunities, Dairy References, Handler Forms, Site Map, USDA, AMS, Dairy Programs