Home

Federal Order Information

Monthly Bulletin

Current Prices

Important Dates

Historical Data

Plant List

Order Language

Laboratory

Job Opportunities

Dairy References

Handler Forms

Site Map

USDA

AMS

Dairy Programs

 

ANNOUNCEMENT OF CLASS AND
COMPONENT PRICES: FINAL

Released on or before the 5th of the following month. Announces minimum Class and component prices for the consolidated Pacific Northwest and Arizona Federal Orders.

All files below are in PDF Format.

Month (Announcement Date [MM/DD/YY])

NOTE: THE WESTERN ORDER (FO 135) WAS TERMINATED EFFECTIVE APRIL 1, 2004.

2008 January (02/01/08) February  (02/29/08) March (04/04/08)
  April (05/02/08) May (05/30/08) June (07/03/08)
  July (08/01/08) August (09/05/08) September  (10/03/08)
  October (10/31/08) November (12/05/08) December    (01/02/09)

 

2007 January (02/02/07) February  (03/02/07) March (03/30/07)
  April (05/04/07) May (06/01/07) June (06/29/07)
  July (08/03/07) August (08/31/07) September  (10/05/07)
  October (11/02/07) November (11/30/07) December    (01/04/08)

 

2006 January (02/03/06) February (03/03/06) March (03/31/06)
  April (05/5/06) May (06/02/06) June (06/30/06)
  July (08/04/06) August (09/01/06) September (09/29/06)
  October (11/03/06) November (12/01/06) December   (01/05/07)

 

2005 January (02/04/05) February (03/04/05) March (04/01/05)
  April (04/29/05) May (06/03/05) June (07/01/05)
  July (08/05/05) August (09/02/05) September (09/30/05)
  October (11/04/05) November (12/02/05) December  (12/30/05)

 

2004 January (01/30/04) February (03/05/04) March (04/02/04)
  April (04/30/04) May (06/04/04) June (07/02/04)
  July (07/30/04) August (09/03/04) September (10/01/04)
  October (11/05/04) November (12/03/04) December (12/30/04)

 

2003 January (01/31/03) February (02/28/03) March (04/04/03)
  April (05/02/03) May (05/30/03) June (07/03/03)
  July (08/01/03) August (09/05/03) September (10/03/03)
  October (10/31/03) November (12/05/03) December (01/02/04)

 

2002 January (02/01/02) February (03/01/02) March (04/05/02)
  April (05/03/02) May (05/31/02) June (07/05/02)
  July (08/02/02) August (08/30/02) September (10/04/02)
  October (11/01/02) November (11/29/02) December (01/03/03)

 

2001 January (02/02/01) February (03/02/01) March (03/30/01)
  April (05/04/01) May (06/01/01) June (06/29/01)
  July (08/03/01) August (08/31/01) September (10/05/01)
  October (11/02/01) November (11/30/01) December (01/04/02)

 

2000 January (02/04/00) February (03/03/00) March (03/31/00)
  April (05/05/00) May (06/02/00) June (06/30/00)
  July (08/04/00) August (09/01/00) September (09/29/00)
  October (11/03/00) November (12/01/00) December (01/05/01)

Home, Federal Order Information, Monthly Bulletin, Current Prices, Important Dates, Historical Data, Plant List, Order Language, Laboratory, Job Opportunities, Dairy References, Handler Forms, Site Map, USDA, AMS, Dairy Programs