Home

Federal Order Information

Monthly Bulletin

Current Prices

Important Dates

Historical Data

Plant List

Order Language

Laboratory

Job Opportunities

Dairy References

Handler Forms

Site Map

USDA

AMS

Dairy Programs

 

MARKET SUMMARIES*

*NOTE: Beginning January 2003, the Market Summaries can be found on page 2 of the Announcement of Uniform Prices.

Released by the 14th of the month. Describes, in summary form, selected characteristics of the Pacific Northwest, Arizona-Las Vegas, and Western Federal Orders. Characteristics include: total producer milk, number of producers, Class I producer milk, producer prices, and producer milk component test levels. Comparisons to the previous month and the previous year are made for selected characteristics.

All files below are in PDF Format.

Month (Announcement Date [MM/DD/YY])

NOTE: THE WESTERN ORDER (FO 135) WAS TERMINATED EFFECTIVE APRIL 1, 2004.

2002 January (02/14/02) February (03/14/02) March (04/14/02)
  April (05/14/02) May (06/14/02) June (07/14/02)
  July (08/14/02) August (09/14/02) September (10/14/02)
  October (11/14/02) November (12/14/02) December (01/14/03)

 

2001 January (02/14/01) February (03/14/01) March (04/14/01)
  April (05/14/01) May (06/14/01) June (07/14/01)
  July (08/14/01) August (09/14/01) September (10/14/01)
  October (11/14/01) November (12/14/01) December (01/14/02)

 

2000 January (02/14/00) February (03/14/00) March (04/14/00)
  April (05/12/00) May (06/14/00) June (07/14/00)
  July (08/14/00) August (09/14/00) September (10/13/00)
  October (11/14/00) November (12/14/00) December (01/12/01)

Home, Federal Order Information, Monthly Bulletin, Current Prices, Important Dates, Historical Data, Plant List, Order Language, Laboratory, Job Opportunities, Dairy References, Handler Forms, Site Map, USDA, AMS, Dairy Programs