Home

Federal Order Information

Monthly Bulletin

Current Prices

Important Dates

Historical Data

Plant List

Order Language

Laboratory

Job Opportunities

Dairy References

Handler Forms

Site Map

USDA

AMS

Dairy Programs

 

ANNOUNCEMENT OF UNIFORM PRICES AND PRODUCER COMPONENT PRICES


Released by the 14th of the following month. The producer component prices, class utilizations, and estimated uniform price for the Arizona Federal Order will be available by the 11th of the following month. The producer component prices, class utilizations, and estimated uniform price for the Pacific Northwest Federal Order will be announced by the 14th of the following month.

*NOTE: Beginning January 2003, the Market Summaries can be found on page 2 of the Announcement of Uniform Prices.  Market Summaries prior to January 2003 are available here.

All files below are in PDF Format.

Month (Announcement Date [MM/DD/YY])

NOTE: THE WESTERN ORDER (FO 135) WAS TERMINATED EFFECTIVE APRIL 1, 2004.

2008 January (02/14/08) February  (03/14/08) March (04/14/08)
  April (05/14/08) May  (06/14/08) June  (07/14/08)
  July (08/14/08) August (09/14/08) September (10/14/08)
  October (11/14/08) November (12/14/08) December (01/14/09)

 

2007 January (02/14/07) February  (03/14/07) March (04/14/07)
  April (05/14/07) May  (06/14/07) June  (07/14/07)
  July (08/14/07) August (09/14/07) September (10/14/07)
  October (11/14/07) November (12/14/07) December (01/14/08)

 

2006 January (02/14/06) February (03/14/06) March (04/14/06)
  April (05/14/06) May (06/14/06) June (07/14/06)
  July (08/14/06) August (09/14/06) September (10/14/06)
  October (11/14/06) November (12/14/06) December (01/14/07)

 

2005 January (02/14/05) February (03/14/05) March (04/14/05)
  April (05/14/05) May (06/14/05) June (07/14/05)
  July (08/14/05) August (09/14/05) September (10/14/05)
  October (11/14/05) November (12/14/05) December (01/14/06)

 

2004 January (02/14/04) February (03/14/04) March (04/14/04)
  April (05/14/04) May (06/14/04) June (07/14/04)
  July (08/14/04) August (09/14/04) September (10/14/04)
  October (11/14/04) November (12/14/04) December (01/14/05)

 

2003 January (02/14/03) February (03/14/03) March (04/14/03)
  April (05/14/03) May (06/14/03) June (07/14/03)
  July (08/14/03) August (09/14/03) September (10/14/03)
  October (11/14/03) November (12/14/03) December (01/14/04)

 

2002 January (02/14/02) February (03/14/02) March (04/14/02)
  April (05/14/02) May (06/14/02) June (07/14/02)
  July (08/14/02) August (09/14/02) September (10/14/02)
  October (11/14/02) November (12/14/02) December (01/14/03)

 

2001 January (02/14/01) February (03/14/01) March (04/14/01)
  April (05/14/01) May (06/14/01) June (07/14/01)
  July (08/14/01) August (09/14/01) September (10/14/01)
  October (11/14/01) November (12/14/01) December (01/14/02)

 

2000 January (02/14/00) February (03/14/00) March (04/14/00)
  April (05/12/00) May (06/14/00) June (07/14/00)
  July (08/14/00) August (09/14/00) September (10/13/00)
  October (11/14/00) November (12/14/00) December (01/12/01)

Home, Federal Order Information, Monthly Bulletin, Current Prices, Important Dates, Historical Data, Plant List, Order Language, Laboratory, Job Opportunities, Dairy References, Handler Forms, Site Map, USDA, AMS, Dairy Programs